SkyTek - DC Inverter - gama "light commercial" ![]()
Descarca prezentarea PDF – gama 3.5÷11kW
Descarca prezentarea PDF – gama 14÷16kW
| Model SkyTek | Capacitate nominala racire/incalzire | Debit de aer mediu (m3/h) | Clasa eficienta energetica conform Reg. EU 626 | Alimentare electrica (V/Hz/f) | Nivel de zgomot unit.int. (dB(A)) pe treapta medie ventilator | ||
| kW | Btu/h | Racire | Incalzire | ||||
| ST03D1A7GAXW | 3.52 / 3.81 | 12000 / 13000 | 490 | A++ | A+ | 230/50/1 | 33 |
| ST05D1A7GAXW | 5.28 / 5.57 | 18000 / 19000 | 950 | A++ | A+ | 230/50/1 | 34 |
| ST07D1A7GAXW | 7.04 / 7.62 | 24000 / 25000 | 1100 | A++ | A+ | 230/50/1 | 32.5 |
| ST11D3A7GAXW | 10.56 / 11.72 | 36000 / 38000 | 1750 | A++ | A+ | 400/50/3 | 37 |
| ST14D3A7GAXW | 14.08 / 16.12 | 48000 / 55000 | 1750 | A++ | A+ | 400/50/3 | 41.5 |
| ST16D3A7GAXW | 16.13 / 18.18 | 55000 / 62000 | 2000 | A++ | A+ | 400/50/3 | 49 |
TADIRAN - gama SKY Diamond Imperial ![]()
| Tip | Capacitate racire/incalzire | Debit de aer max. (m3/h) | Putere consumata (kW) | Nivel de zgomot (dB(A)) | Tensiune de alimentare (V/Hz/faze) | ||
| kW | Btu/h | Racire | Incalzire | ||||
| MINICENTRALE DE CLIMATIZARE tip SPLIT, montaj in plafonul fals, cu refularea aerului prin tubulatura si anemostate | |||||||
| ANG 28 H | 8,06 / 8,50 | 27.500 / 29.000 | 1,565 | 2,87 | 2,74 | 32 | 220/50/1 |
| ANG 32 H | 9,29 / 9,67 | 31.700 / 33.000 | 1,565 | 3,38 | 3,21 | 32 | 220/50/1 |
| ANG 363 H | 10,14 / 10,55 | 34.600 / 36.000 | 2 | 3,76 | 3,50 | 32 | 380/50/3 |
| ANG 423 H | 12,22 / 12,90 | 41.700 / 44.000 | 2,97 | 4,49 | 4,44 | 37 | 380/50/3 |
| ANG 463 H | 13,13 / 14,36 | 44.800 / 49.000 | 2,63 | 5,03 | 4,75 | 37 | 380/50/3 |
| ANG 543 H | 15,83 / 17,00 | 54.000 / 58.000 | 3,69 | 6,06 | 5,63 | 37 | 380/50/3 |
TADIRAN - gama SKY Sapphire Star
| TIP | Capacitate racire/incalzire | Debit aer max. (m3/h) | Putere consumata (kW) | Nivel de zgomot (dB(A)) | Tens. alim. (V/Hz/f) | ||
| kW | Btu/h | Racire | Inc. | ||||
| SKY Sapphire Star, R410A, comanda perete, compresor scroll/pistoane | |||||||
| AVG 23 H | 6,80 / 7,03 | 23.200 / 24.000 | 1055 | 2,34 | 2,34 | 31 | 220/50/1 |
| AVG 25 H | 7,24 / 7,42 | 24.700 / 25.300 | 1360 | 2,77 | 2,64 | 31 | 220/50/1 |
| AVG 28 H | 8,26 / 8,50 | 28.200 / 29.000 | 2124 | 2,85 | 2,83 | 32 | 220/50/1 |
| AVG 34 H | 9,85 / 9,91 | 33.600 / 33.800 | 2380 | 3,34 | 2,30 | 32 | 220/50/1 |
| AVG 363 H | 10,30 / 10,55 | 35.100 / 36.000 | 2380 | 3,55 | 3,52 | 36 | 380/50/3 |
| AVG 413 H | 12,00 / 12,30 | 41.000 / 42.000 | 2380 | 4,13 | 4,10 | 36 | 380/50/3 |
| AVG 443 H | 12,90 / 12,90 | 44.000 / 44.000 | 2380 | 4,45 | 4,45 | 36 | 380/50/3 |
Gama Professional ![]()
Descarca prezentare PDF – Daikin FBA+ RZAG
Descarca prezentare PDF – Daikin FBA+ RZASG
| Model Daikin | Capacitate nominala racire/incalzire | Debit de aer mediu (m3/h) | Clasa eficienta energetica conform Reg. EU 626 | Alimentare electrica (V/Hz/f) | Nivel de zgomot unit.int. (dB(A)) pe treapta medie ventilator | ||
| kW | Btu/h | Racire | Incalzire | ||||
| FBA35A9 + RZAG35B | 3.50 / 4.00 | 12000 / 13000 | 750 | A++ | A+ | 230/50/1 | 29 |
| FBA50A9 + RZAG50B | 5.00 / 6.00 | 17000 / 20000 | 750 | A++ | A+ | 230/50/1 | 25 |
| FBA71A9 + RZASG71MV1 | 6.80 / 7.50 | 24000 / 25000 | 900 | A++ | A+ | 230/50/1 | 28 |
| FBA100A + RZASG100MV1 | 9.50 / 10.80 | 32000 / 37000 | 1470 | A+ | A | 230/50/1 | 32 |
| FBA125A + RZASG125MV1 | 12.10 / 13.50 | 41000 / 46000 | 1740 | A++ | A+ | 230/50/1 | 35 |
| FBA140A + RZASG140MV1 | 13.40 / 15.50 | 45000 / 53000 | 1740 | A++ | A+ | 230/50/1 | 35 |
| FBA100A + RZASG100MY1 | 9.50 / 10.8 | 32000 / 37000 | 1470 | A+ | A | 400/50/3 | 32 |
| FBA125A + RZASG125MY1 | 12.10 / 13.50 | 41000 / 46000 | 1740 | A++ | A+ | 400/50/3 | 35 |
| FBA140A + RZASG140My1 | 13.40 / 15.50 | 45000 / 53000 | 1740 | A++ | A+ | 400/50/3 | 35 |