
h
SkyTek - DC Inverter - gama "light commercial" ![]()
| Model | Capacitate medie | | Putere consumata (kW) | Nivel de zgomot (dB(A)) | Tensiune de | ||
| kW | Btu/h | Racire | Incalzire | ||||
| ST03HD1 | 3,20 / 4,00 | 12.000 / 13.000 | 800 | 0,98 | 1,08 | 30,2 | 220/50/1 |
| ST05HD1 | 5,30 / 6,00 | 18.000 / 20.000 | 1205 | 0,98 | 1,08 | 35,9 | 220/50/1 |
| ST07HD1 | 7,10 / 7,60 | 24.000 / 26.000 | 1803 | 1,63 | 1,64 | 43,2 | 220/50/1 |
| ST11HD3 | 10,50 / 12,00 | 36.000 / 40.000 | 2200 | 3,25 | 3,11 | 44 | 380/50/3 |
| ST14HD3 | 14,00 / 15,00 | 49.000 / 52.000 | 2818 | 4,35 | 4,16 | 45,3 | 380/50/3 |
| ST16HD3 | 16,00 / 17,50 | 54.592 / 65.000 | 2890 | 4,99 | 4,85 | 45,2 | 380/50/3 |
TADIRAN - gama SKY Diamond Imperial ![]()
| Tip | Capacitate racire/incalzire | Debit de aer max. (m3/h) | Putere consumata (kW) | Nivel de zgomot (dB(A)) | Tensiune de alimentare (V/Hz/faze) | ||
| kW | Btu/h | Racire | Incalzire | ||||
| MINICENTRALE DE CLIMATIZARE tip SPLIT, montaj in plafonul fals, cu refularea aerului prin tubulatura si anemostate | |||||||
| ANG 28 H | 8,06 / 8,50 | 27.500 / 29.000 | 1,565 | 2,87 | 2,74 | 32 | 220/50/1 |
| ANG 32 H | 9,29 / 9,67 | 31.700 / 33.000 | 1,565 | 3,38 | 3,21 | 32 | 220/50/1 |
| ANG 363 H | 10,14 / 10,55 | 34.600 / 36.000 | 2 | 3,76 | 3,50 | 32 | 380/50/3 |
| ANG 423 H | 12,22 / 12,90 | 41.700 / 44.000 | 2,97 | 4,49 | 4,44 | 37 | 380/50/3 |
| ANG 463 H | 13,13 / 14,36 | 44.800 / 49.000 | 2,63 | 5,03 | 4,75 | 37 | 380/50/3 |
| ANG 543 H | 15,83 / 17,00 | 54.000 / 58.000 | 3,69 | 6,06 | 5,63 | 37 | 380/50/3 |
TADIRAN - gama SKY Sapphire Star
| TIP | Capacitate racire/incalzire | Debit aer max. (m3/h) | Putere consumata (kW) | Nivel de zgomot (dB(A)) | Tens. alim. (V/Hz/f) | ||
| kW | Btu/h | Racire | Inc. | ||||
| SKY Sapphire Star, R410A, comanda perete, compresor scroll/pistoane | |||||||
| AVG 23 H | 6,80 / 7,03 | 23.200 / 24.000 | 1055 | 2,34 | 2,34 | 31 | 220/50/1 |
| AVG 25 H | 7,24 / 7,42 | 24.700 / 25.300 | 1360 | 2,77 | 2,64 | 31 | 220/50/1 |
| AVG 28 H | 8,26 / 8,50 | 28.200 / 29.000 | 2124 | 2,85 | 2,83 | 32 | 220/50/1 |
| AVG 34 H | 9,85 / 9,91 | 33.600 / 33.800 | 2380 | 3,34 | 2,30 | 32 | 220/50/1 |
| AVG 363 H | 10,30 / 10,55 | 35.100 / 36.000 | 2380 | 3,55 | 3,52 | 36 | 380/50/3 |
| AVG 413 H | 12,00 / 12,30 | 41.000 / 42.000 | 2380 | 4,13 | 4,10 | 36 | 380/50/3 |
| AVG 443 H | 12,90 / 12,90 | 44.000 / 44.000 | 2380 | 4,45 | 4,45 | 36 | 380/50/3 |
Gama Professional ![]()
| Tip | Capacitate kW | Debit de aer max. (m3/h) | Tensiune de alimentare (V/Hz/faze) | ||
| Unitate interioara | Unitate exterioara | racire | incalzire | ||
| FDXS25E | RXS25G | 2.4 | 3.2 | 550 | 220V / 50HZ / 1Ph |
| FDXS35E | RXS35G | 3.4 | 4 | 550 | |
| FDXS50C | RXS50G | 5 | 5.8 | 720 | |
| FDXS60C | RXS60F | 6 | 7 | 960 | |